For lot location, refer to the site map on the Rental Purchase page. Information subject to changes. Call for latest prices and availability. |
| Lot Number | Type | Asking Price | Contact Information |
| 102 Pavillion Drive | Perimeter | $129,000 | 800-972-7547 |
| 125 Pavillion Drive | Interior | SOLD | 217-343-6010 |
| 129 Pavillion Dr | Interior | $97,900 | 800-972-7547 |
| 137 Pavillion Drive | Corner | $128,500 | 800-972-7547 |
| 143 Pavillion Drive | Interior | $114,900 | 800-972-7547 |
| 144 Pavillion Drive | Perimeter | $109,000 | 800-972-7547 |
| 146 Pavillion Drive | Perimeter | $109,000 | 800-972-7547 |
| 156 Pavillion Drive | Perimeter | $160,000 | 317-428-8508 |
| 214 Stingray Lane | Interior | $89,900 | 352-895-6754 |
| 224 Stingray Lane | Interior | $107,000 | 800-972-7547 |
| 226 Stingray Lane | Interior | $106,900 | 800-972-7547 |
| 230 Sting Ray Lane | Corner | $159,000 | 239-481-8224 |
| 311 Goldfish Lane | Lake | $134,900 | 800-972-7547 |
| 330 Goldfish Lane | Corner | $159,000 | 734-782-4746 |
| 410 Clam Shell Lane | Interior | $98,000 | 800-972-7547 |
| 529 Shipwreck Lane | Interior | SOLD | 660-651-1616 |
| 603 Barracuda Bend | Perimeter | $97,900 | 800-972-7547 |
| 605 Barracuda Bend | Perimeter | $98,000 | 800-972-7547 |
| 639 Barracuda Bend | Perimeter | $97,000 | 800-972-7547 |
| 647 Barracuda Bend | Perimeter | SOLD | 800-972-7547 |
| 650 Barracuda Bend | Lake | $129,900 | 800-972-7547 |
| 655 Barracuda Bend | Perimeter | $80,000 | 239-481-5365 |
| 657 Barracuda Bend | Perimeter | $124,900 | 800-972-7547 |
| 671 Barracuda Bend | Perimeter | $95,000 | 815-878-2691 |
| 680 Barracuda Bend | Lake | $189,000 | 317-417-7474 |
| 687 Barracuda Bend | Perimeter | $109,000 | 800-972-7547 |
| 697 Barracuda Bend | Perimeter | $85,000 | 800-972-7547 |
| 699 Barracuda Bend | Perimeter | $89,000 | 616-340-1999 |
| 707 Barracuda Bend | Perimeter | $92,500 | 800-972-7547 |
| 831 Gulf Waters Blvd | Lake view | $99,950 | 319-541-6022 |
| 833 Gulf Waters Blvd | Interior/Lake | $139,900 | 800-972-7547 |
| 835 Gulf Waters Blvd | Lake | $137,900 | 800-972-7547 |
| 845 Gulf Waters Blvd | Lake | $129,900 | 800-972-7547 |
| 847 Gulf Waters Blvd | Lake | $129,900 | 800-972-7547 |
| 849 Gulf Waters Blvd | Lake | $129,900 | 800-972-7547 |
| 851 Gulf Waters Blvd | Lake | $129,900 | 800-972-7547 |
| 855 Gulf Waters Blvd | Lake | $129,900 | 800-972-7547 |
| 859 Gulf Waters Blvd | Interior/Lake | $128,000 | 800-972-7547 |
| 908 High Tide Lane | Lake | $200,000 | 708-220-2302 |
| 912 High Tide Lane | Lake | $145,000 | 800-972-7547 |
| 914 High Tide Lane | Lake | $135,000 | 563-213-1015 |
| 917 High Tide Lane | Interior | $115,000 | 800-972-7547 |
| 921 High Tide Lane | Interior | $150,000 | 239-481-8224 |
| 925 High Tide Lane | Interior | SOLD | 800-972-7547 |
| 928 High Tide Lane | Lake | $149,000 | 309-696-4757 |
| 1020 Angel Fish Lane | Perimeter | SOLD | 800-972-7547 |
| 1028 Angel Fish Lane | Corner | $150,000 | 239-481-8224 |
| Combo Deal #102 & 687 | Perimeter | $170,000 | 800-972-7547 |
|
11301 Summerlin Square Drive Fort Myers Beach, Florida 33931
Information and Reservations 239.437.5888 |
![]() |